Home | Membership | Packages | Ordering | Training | Support |
![]() |
EUROPRACTICE Membership List | ![]() Join the EUROPRACTICE Mailing List |
Home > Membership > Membership List
STFC is coordinating the membership. This document details the EUROPRACTICE membership for the October 2020 - September 2021 session. Please refer to the EUROPRACTICE membership web pages for information on how to apply, the membership fees and a description of the services on offer. Membership Categories available are:
|
![]() |
2020 / 2021 Europractice Membership Summary - 15 January, 2021 | ||
Academic Full Membership | 302 | |
Academic Software-only Membership | 133 | |
Academic FPGA-only Membership | 21 | |
Academic MPW-only Membership | 1 | |
Research Laboratory Full Membership | 100 | |
Research Laboratory Software-only Membership | 61 | |
Research Laboratory FPFA-only Membership | 18 | |
Research Laboratory MPW-only Membership | 4 | |
640 | Sites |
2020 / 2021 Europractice Membership Details - 15 January, 2021 | |||
EP Number | Site Name | Country | Membership Category |
A00100 | Institut Supérieur de l'Aéronautique et de l'Espace (ISAE) | France | Academic Full |
A00110 | Johannes Gutenberg University Mainz | Germany | Academic Software-only |
A00120 | Universita Politecnica delle Marche | Italy | Academic Full |
A00170 | University of Twente | The Netherlands | Academic Full |
A00240 | Fachhochschule Koeln | Germany | Academic Full |
A00260 | Luleå Institute of Technology | Sweden | Academic Full |
A00500 | Fachhochschule Kärnten | Austria | Academic Full |
A00510 | HTWG Konstanz | Germany | Academic Full |
A00520 | University of Modena and Reggio Emilia - Modena | Italy | Academic Full |
A00530 | Ioannina University | Greece | Academic Full |
A00560 | Universita degli Studi di Siena | Italy | Academic Full |
A00670 | Bremen Hochschule | Germany | Academic Software-only |
A00680 | Universita Della Calabria | Italy | Academic Full |
A00740 | Universita di Perugia | Italy | Academic Software-only |
A00850 | Giessen University | Germany | Academic Full |
A01190 | Munster Technological University | Ireland | Academic Full |
A05000 | SUPSI-DIE | Switzerland | Academic Full |
A07090 | Cyprus University | Cyprus | Academic Full |
A12000 | Universita di Bologna | Italy | Academic Full |
A12010 | Vrije Universiteit | The Netherlands | Academic Software-only |
A12140 | Technische Universitat Munchen | Germany | Academic Software-only |
A12260 | University of Dundee | UK | Academic Software-only |
A12270 | Hochschule Albstadt - Sigmaringen | Germany | Academic FPGA-only |
A12310 | Universidade Nova de Lisboa | Portugal | Academic Full |
A12320 | Universidad Politecnica de Cartagena | Spain | Academic Full |
A12370 | Universita degli studi di Napoli "Federico II" | Italy | Academic Full |
A12390 | Universita di Brescia | Italy | Academic Full |
A12410 | Fachhochschule Schmalkalden | Germany | Academic Full |
A12440 | Pforzheim University of Applied Sciences | Germany | Academic FPGA-only |
A12480 | University of Bath | UK | Academic Full |
A12540 | Brandenburg Technical University of Cottbus-Senftenberg | Germany | Academic Full |
A12550 | University of Minho | Portugal | Academic Full |
A12590 | Universidad de Castilla - La Mancha | Spain | Academic Full |
A12640 | University of Milano | Italy | Academic Full |
A12650 | Radboud University Nijmegen | The Netherlands | Academic Software-only |
A12730 | EPFL - SB-IPEP - LPHE | Switzerland | Academic Software-only |
A12750 | University College of Southeast Norway | Norway | Academic Full |
A12770 | Universita del Salento | Italy | Academic Full |
A12840 | Universitat Wuppertal | Germany | Academic Full |
A12920 | University of Zurich | Switzerland | Academic Full |
A12930 | Ecole Nationale d'Ingenieurs de Sfax | Tunisia | Academic Full |
A12990 | Universita di Bergamo | Italy | Academic Software-only |
A13010 | Sabanci University | Turkey | Academic Full |
A13020 | FH OOe Studienbetriebs GmbH | Austria | Academic Full |
A13030 | University of Copenhagen | Denmark | Academic Software-only |
A13060 | Universitaet-Albert-Ludwigs Freiburg, IMTEK | Germany | Academic Full |
A13090 | Universita della Svizzera Italiana | Switzerland | Academic Full |
A13150 | Universitat de Valencia | Spain | Academic Full |
A13210 | Pontificia Universidad Catolica del Peru | Peru | Academic Software-only |
A13240 | The Hebrew University of Jerusalem | Israel | Academic Full |
A13270 | Hacettepe University | Turkey | Academic Full |
A13280 | University of Udine | Italy | Academic Software-only |
A13330 | Technion - Israel Institute of Technology | Israel | Academic Full |
A13340 | Universidad de Alcala | Spain | Academic Software-only |
A13410 | Institute of Technology Carlow | Ireland | Academic Full |
A13470 | T U Wien | Austria | Academic Software-only |
A13480 | Imperial College of Science, Technology and Medicine | UK | Academic Full |
A13510 | Royal Holloway University of London | UK | Academic Software-only |
A13520 | University College London | UK | Academic Full |
A13550 | University of Thessaly | Greece | Academic Full |
A13610 | Fachhochschule Aachen | Germany | Academic Software-only |
A13620 | University of Manchester (Jodrell Bank Observatory) | UK | Academic Software-only |
A13630 | University of Geneva | Switzerland | Academic Full |
A13650 | TU Darmstadt | Germany | Academic Software-only |
A13660 | Universitat Bremen | Germany | Academic Software-only |
A13680 | Technische Hochschule Aschaffenburg | Germany | Academic Software-only |
A13690 | Technological Educational Institute Stereas Elladas | Greece | Academic Full |
A13710 | Instituto Superior de Engenharia de Lisboa (ISEL) | Portugal | Academic Full |
A13720 | Uppsala University | Sweden | Academic Full |
A13730 | Stichting Saxion | The Netherlands | Academic Software-only |
A13780 | HTA Luzern | Switzerland | Academic Full |
A13800 | Université de Lorraine | France | Academic Software-only |
A13820 | Koc Universitesi | Turkey | Academic Full |
A13850 | Universidad de la Republica | Uruguay | Academic Software-only |
A13860 | Universidad de Salamanca | Spain | Academic Software-only |
A13890 | Technische Universität Berlin | Germany | Academic Software-only |
A13910 | Ben Gurion University | Israel | Academic Software-only |
A13920 | Bar-Ilan University | Israel | Academic Full |
A13940 | Université de Liège | Belgium | Academic Full |
A14040 | Instituto Technologico de Buenos Aires | Argentina | Academic Software-only |
A14070 | Ort Braude College | Israel | Academic Full |
A14130 | Fachhochschule Brandenburg | Germany | Academic Full |
A14150 | Athens University of Economics and Business | Greece | Academic FPGA-only |
A14220 | Universita di Trento | Italy | Academic Software-only |
A14240 | Fachhochschule Techhnikum Wien | Austria | Academic Full |
A14250 | Yeditepe University | Turkey | Academic Full |
A14310 | University of Kassel | Germany | Academic Software-only |
A14380 | Tel - Aviv University | Israel | Academic Full |
A14430 | Universidad Nacional del Sur | Argentina | Academic Software-only |
A14440 | LPC CAEN/ENSICAEN | France | Academic FPGA-only |
A14480 | FH Joanneum | Austria | Academic Full |
A14510 | University of Groningen | The Netherlands | Academic Full |
A14540 | Kinneret College | Israel | Academic Full |
A14550 | Ain Shams University | Egypt | Academic Full |
A14560 | University of Pretoria | South Africa | Academic Full |
A14580 | University of Lincoln | UK | Academic Software-only |
A14670 | Cairo University | Egypt | Academic Full |
A14690 | HIT - Holon Institute of Technology | Israel | Academic Software-only |
A14700 | University of Piraeus | Greece | Academic Software-only |
A14720 | Universidad de la Laguna | Spain | Academic FPGA-only |
A14730 | Tobb University of Economics & Technology | Turkey | Academic Software-only |
A14740 | Universitat Kassel | Germany | Academic Full |
A14760 | University of Leicester | UK | Academic Software-only |
A14770 | KNUST | Ghana | Academic Full |
A14780 | Haute école d'ingénierie et d'architecture Fribourg | Switzerland | Academic Full |
A14800 | Universita di Milano-Bicocca | Italy | Academic Full |
A14820 | University of Salerno | Italy | Academic Full |
A14860 | Universita di Modena e Reggio Emilia - Reggio Emilia | Italy | Academic Software-only |
A14920 | Universität Konstanz | Germany | Academic Software-only |
A14980 | Queen Mary University of London | UK | Academic Software-only |
A15030 | Bielefeld University | Germany | Academic Full |
A15070 | Scuola Superiore Sant'Anna | Italy | Academic Full |
A15090 | The German University in Cairo | Egypt | Academic Full |
A15160 | American University in Cairo | Egypt | Academic Full |
A15170 | Egypt-Japan University of Science & Technology | Egypt | Academic Full |
A15190 | Jerusalem College of Technology | Israel | Academic Full |
A15230 | HAW Hamburg | Germany | Academic Full |
A15280 | METU Northern Cyprus Campus | Turkey | Academic Full |
A15300 | Ecole Nationale d'Ingénieurs de Tunis (ENIT) | Tunisia | Academic Full |
A15330 | Universität Oldenburg | Germany | Academic Software-only |
A15350 | University of Applied Sciences Wiener Neustadt | Austria | Academic Full |
A15370 | Universidad de Deusto | Spain | Academic FPGA-only |
A15390 | The Open University | UK | Academic Software-only |
A15410 | Technische Hochschule Mittelhessen, Friedberg | Germany | Academic Full |
A15420 | Erasmus University Medical Center Rotterdam | The Netherlands | Academic Software-only |
A15450 | Cardiff University | UK | Academic Software-only |
A15480 | University of Basel | Switzerland | Academic Software-only |
A15500 | Hochschule Rhein Main | Germany | Academic Full |
A15510 | Aarhus University | Denmark | Academic Full |
A15520 | University Politehnica of Bucharest | Romania | Academic Full |
A15530 | Universitat Bern | Switzerland | Academic Software-only |
A15560 | Gheorghe Asachi Technical University of Iasi | Romania | Academic Software-only |
A15640 | Universitaet Innsbruck | Austria | Academic Full |
A15680 | Ankara Yildirim Beyazit University | Turkey | Academic Software-only |
A15720 | Lebanese American University (LAU) | Lebanon | Academic Software-only |
A15730 | University College Dublin | Ireland | Academic Full |
A15740 | Satakunta University of Applied Sciences | Finland | Academic Software-only |
A15750 | University of Cassino & Southern Lazio | Italy | Academic Software-only |
A15790 | City University London | UK | Academic Full |
A15840 | Hochschule Rosenheim | Germany | Academic Full |
A15850 | Nottingham Trent University | UK | Academic Software-only |
A15870 | Istanbul Bilgi University | Turkey | Academic Full |
A15880 | Johannes Kepler Univ, Linz (NTHFS) | Austria | Academic Software-only |
A15900 | University of Bologna - Cesena Campus | Italy | Academic Full |
A15930 | South Westphalia University of Applied Sciences | Germany | Academic Full |
A15950 | Beuth University of Applied Sciences | Germany | Academic Full |
A15960 | University of Amsterdam | The Netherlands | Academic Software-only |
A15970 | Ozyegin University | Turkey | Academic Software-only |
A15980 | HTL - Rankweil | Austria | Academic FPGA-only |
A15990 | Princess Sumaya University for Technology | Jordan | Academic Full |
A16000 | Coventry University | UK | Academic Software-only |
A16020 | Zewail City of Science & Technology | Egypt | Academic Full |
A16030 | RWTH Aachen - Institute of Integrated Photonics | Germany | Academic Software-only |
A16040 | RWTH Aachen ISEA | Germany | Academic FPGA-only |
A16050 | Cranfield University | UK | Academic Software-only |
A16060 | RWTH Aachen Institut für Theoretische Elektrotechnik | Germany | Academic Software-only |
A16070 | Transilvania University of Brasov | Romania | Academic Full |
A16090 | Westfaelische Hochschule | Germany | Academic Full |
A16100 | Hochschule fuer Technik und Wirtschaft Berlin (HTW Berlin) | Germany | Academic Full |
A16130 | Università Degli Studi Roma Tre | Italy | Academic Software-only |
A16140 | Jordan University of Science & Technology | Jordan | Academic Full |
A16240 | Birzeit University | Palestine | Academic Software-only |
A16250 | Istanbul Medipol University | Turkey | Academic Full |
A16290 | Universitat Pompeu Fabra | Spain | Academic Full |
A16310 | T U Bergakademie Freiberg | Germany | Academic Software-only |
A16320 | RWTH Aachen, Physikalisches Institut B | Germany | Academic FPGA-only |
A16330 | Hochschule Hannover | Germany | Academic Software-only |
A16340 | University of Vigo - AtlanTTic | Spain | Academic Full |
A16350 | Stockholm University | Sweden | Academic Full |
A16360 | KTH Stockholm | Sweden | Academic Software-only |
A16370 | An-Najah National University | Palestine | Academic Software-only |
A16380 | Urganch State University (UrSU) | Uzbekistan | Academic Software-only |
A16390 | Andizhan State University (ASU) | Uzbekistan | Academic Software-only |
A16400 | ENSTA Bretagne | France | Academic Software-only |
A16440 | Universität Zurich | Switzerland | Academic Full |
A16450 | University of Mannheim | Germany | Academic Full |
A16460 | Politecnico di Bari | Italy | Academic Software-only |
A16470 | German Jordanian University | Jordan | Academic Full |
A16490 | Universität Bayreuth | Germany | Academic Full |
A16520 | Westfälische Wilhelms-Universität | Germany | Academic Software-only |
A16530 | The Academic College of Tel Aviv Yaffo | Israel | Academic Full |
A16540 | University College London, Stanmore | UK | Academic Full |
A16550 | Maltepe University | Turkey | Academic Software-only |
A16560 | Universidad San Francisco de Quito | Ecuador | Academic Full |
A16570 | University of Bologna | Italy | Academic Software-only |
A16580 | University of Chester | UK | Academic Software-only |
A16590 | IUBH University of Applied Sciences | Germany | Academic Full |
A35020 | Sorbonne Université | France | Academic Full |
A35030 | Sheffield Hallam University | UK | Academic Full |
A35040 | Aalto University | Finland | Academic Full |
A35060 | Aalborg University | Denmark | Academic Software-only |
A35080 | University of Manchester | UK | Academic Full |
A35090 | Technische Universitat Wien | Austria | Academic Full |
A35111 | University of Sussex | UK | Academic Software-only |
A35130 | Universidad Politecnica de Madrid | Spain | Academic Full |
A35140 | National Technical University Athens | Greece | Academic Full |
A35180 | University of Nottingham | UK | Academic Full |
A35190 | Universidad Politecnica de Valencia | Spain | Academic Software-only |
A35200 | University of Aberdeen | UK | Academic FPGA-only |
A35210 | University of Parma | Italy | Academic Software-only |
A35250 | University of Westminster | UK | Academic Full |
A35290 | Université de Montpellier | France | Academic Full |
A35300 | University College Cork | Ireland | Academic Full |
A35320 | Technische Universität Hamburg-Harburg | Germany | Academic Full |
A35330 | University of Newcastle upon Tyne | UK | Academic Full |
A35400 | Hochschule Ulm | Germany | Academic Full |
A35410 | University of Hull | UK | Academic Full |
A35420 | Technische Hochschule Nürnberg Georg Simon Ohm | Germany | Academic Full |
A35430 | Karlsruher Institut für Technologie (KIT) | Germany | Academic Full |
A35440 | University of Essex | UK | Academic FPGA-only |
A35450 | Technische Universitat Darmstadt | Germany | Academic Full |
A35470 | University of Sheffield | UK | Academic Software-only |
A35491 | Universiteit Twente | The Netherlands | Academic Full |
A35500 | Universität Tübingen | Germany | Academic Full |
A35520 | Northumbria University | UK | Academic Software-only |
A35530 | Politecnico di Torino | Italy | Academic Full |
A35540 | University of Porto | Portugal | Academic Full |
A35590 | Joh.-Wolfgang-Goethe-Universität Frankfurt | Germany | Academic Full |
A35600 | Technische Universitat Braunschweig | Germany | Academic Full |
A35610 | Tampere University | Finland | Academic Full |
A35620 | Universität Bremen | Germany | Academic Full |
A35630 | University of Kent | UK | Academic Software-only |
A35640 | RWTH Aachen | Germany | Academic Full |
A35651 | Universite Catholique de Louvain | Belgium | Academic Full |
A35660 | Universita di Pisa | Italy | Academic Full |
A35670 | Universidade de Aveiro | Portugal | Academic Software-only |
A35690 | Politecnico di Milano | Italy | Academic Full |
A35701 | Delft University of Technology | The Netherlands | Academic Full |
A35710 | Hochschule Augsburg | Germany | Academic FPGA-only |
A35780 | University of Cambridge | UK | Academic Full |
A35800 | JUNIA - Etablissement ISEN-Lille | France | Academic Full |
A35810 | Universität Kaiserslautern | Germany | Academic Full |
A35820 | University of Oulu | Finland | Academic Full |
A35830 | Universität Hamburg | Germany | Academic Full |
A35870 | Universidad de Sevilla | Spain | Academic Full |
A35880 | Universiteit Gent | Belgium | Academic Full |
A35891 | University of Cantabria | Spain | Academic Full |
A35910 | University of Genova | Italy | Academic Software-only |
A35960 | University of Patras | Greece | Academic Full |
A35970 | Instituto Superior Tecnico | Portugal | Academic Full |
A35990 | Universität Duisburg | Germany | Academic Full |
A36000 | University of Bristol | UK | Academic Full |
A36040 | Technical University of Denmark | Denmark | Academic Full |
A36061 | CIME Nanotech | France | Academic Full |
A36070 | Carl von Ossietzky Universität Oldenburg | Germany | Academic FPGA-only |
A36090 | University of Ulster | UK | Academic FPGA-only |
A36110 | EPFL STI IEL LSM | Switzerland | Academic Full |
A36120 | University of Strathclyde | UK | Academic Software-only |
A36250 | Universidad Autonoma de Barcelona | Spain | Academic Full |
A36280 | Brunel University of West London | UK | Academic Full |
A36311 | INSA de Lyon - CIMIRLY | France | Academic Full |
A36312 | CPE Lyon | France | Academic Software-only |
A36341 | University of Liverpool | UK | Academic Full |
A36342 | Liverpool John Moores University | UK | Academic Full |
A36380 | Università di Bologna | Italy | Academic Full |
A36390 | Universidad de Las Palmas de Gran Canaria | Spain | Academic Full |
A36410 | AIME | France | Academic Full |
A36440 | Universität des Saarlandes | Germany | Academic Full |
A36470 | Technische Universität Graz | Austria | Academic Full |
A36510 | University of Limerick | Ireland | Academic Full |
A37060 | Universidad de Zaragoza | Spain | Academic Full |
A37080 | Universidad de Santiago de Compostela | Spain | Academic Full |
A37090 | Technische Universität Dortmund | Germany | Academic Full |
A37190 | Universiteit Antwerpen | Belgium | Academic Software-only |
A37210 | Vrije Universiteit Brussel | Belgium | Academic Full |
A37220 | Katholieke Universiteit Leuven ESAT | Belgium | Academic Full |
A37230 | INESC-ID Instituto de Engenharia de Sistemas e Comput | Portugal | Academic Full |
A37240 | Hochschule Furtwangen | Germany | Academic Full |
A37280 | Università degli Studi di Pavia | Italy | Academic Full |
A37290 | Leibniz Universität Hannover | Germany | Academic Full |
A37300 | Birmingham University | UK | Academic Software-only |
A37310 | TU Berlin | Germany | Academic Full |
A37320 | University of Oxford | UK | Academic Software-only |
A37330 | Universidad Complutense de Madrid | Spain | Academic Software-only |
A37340 | EPFL STI IMT | Switzerland | Academic Full |
A37350 | Linköpings Universitet | Sweden | Academic Full |
A37360 | University of Oslo | Norway | Academic Full |
A37370 | Lund University | Sweden | Academic Full |
A37380 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany | Academic Full |
A37390 | Technische Universität München | Germany | Academic Full |
A37400 | University of Huddersfield | UK | Academic FPGA-only |
A37420 | University of Edinburgh | UK | Academic Full |
A37430 | University of the West of England | UK | Academic Full |
A37440 | Universität der Bundeswehr München | Germany | Academic Software-only |
A37450 | Hochschule Esslingen | Germany | Academic Software-only |
A37460 | Universita di Catania | Italy | Academic Full |
A37470 | Université de Strasbourg (IPHC) | France | Academic Full |
A37490 | The Queen's University of Belfast | UK | Academic Software-only |
A37500 | Universität Paderborn | Germany | Academic Full |
A37510 | University of Applied Sciences München | Germany | Academic Full |
A37530 | Humboldt-Universität zu Berlin | Germany | Academic Software-only |
A37540 | Universität Ulm | Germany | Academic Full |
A37550 | University of Athens | Greece | Academic Full |
A37560 | Norwegian University of Science and Technology | Norway | Academic Full |
A37570 | University of Surrey | UK | Academic Full |
A37580 | Universidad de Malaga | Spain | Academic Full |
A37590 | Aix Marseille Université | France | Academic Full |
A37600 | University of Hertfordshire | UK | Academic Software-only |
A37610 | University of Southampton | UK | Academic Full |
A37630 | University of Warwick | UK | Academic Full |
A37660 | University of Wales Trinity Saint David | UK | Academic Software-only |
A37670 | Laboratoire de Physique Nucléaire et de Hautes Energies (LPNHE) | France | Academic Full |
A37680 | University of Patras, School of Engineering | Greece | Academic Full |
A37690 | Universidad del Pais Vasco | Spain | Academic Software-only |
A37710 | IMT Atlantique Bretagne-Pays de la Loire | France | Academic Full |
A37730 | The University of Leeds | UK | Academic Software-only |
A37760 | Technische Universität Dresden | Germany | Academic Full |
A37780 | University of South Wales | UK | Academic Full |
A37800 | Hochschule Offenburg | Germany | Academic Full |
A37810 | RWTH Aachen | Germany | Academic Full |
A37820 | University of Bergen | Norway | Academic Full |
A37840 | University of Durham | UK | Academic Software-only |
A37870 | Swansea University | UK | Academic Software-only |
A37880 | Hochschule Aalen | Germany | Academic Software-only |
A37900 | Manchester Metropolitan University | UK | Academic FPGA-only |
A37920 | Hochschule Ravensburg-Weingarten | Germany | Academic Full |
A37930 | Hochschule Mannheim | Germany | Academic Full |
A37950 | Institut de Physique des 2 Infinis de Lyon (IP2I) | France | Academic Full |
A37960 | Istanbul Technical University | Turkey | Academic Full |
A37980 | Université Joseph Fourier | France | Academic Full |
A38010 | Hochschule Heilbronn | Germany | Academic Full |
A38030 | Hochschule Darmstadt | Germany | Academic Full |
A38040 | Oxford Brookes University | UK | Academic Software-only |
A38050 | Eindhoven University of Technology | The Netherlands | Academic Full |
A38080 | Ruhr-Universität Bochum | Germany | Academic Full |
A38090 | Otto-von-Guericke-Universität Magdeburg | Germany | Academic Full |
A38100 | Ostschweizer Fachhochschule | Switzerland | Academic Full |
A38160 | Université de Mons | Belgium | Academic Full |
A38180 | KTH Kista | Sweden | Academic Full |
A38190 | Université Libre de Bruxelle | Belgium | Academic Software-only |
A38220 | University of Siegen | Germany | Academic Full |
A38240 | Technische Universität Ilmenau | Germany | Academic Full |
A38270 | Bilkent University | Turkey | Academic Full |
A38310 | ETH-Zentrum | Switzerland | Academic Full |
A38330 | Universidad de Vigo | Spain | Academic FPGA-only |
A38340 | Technische Universität Chemnitz | Germany | Academic Full |
A38360 | Universitat de les Illes Balears | Spain | Academic Full |
A38380 | Politecnico di Bari | Italy | Academic Full |
A38410 | Berne University of Applied Sciences | Switzerland | Academic Full |
A38430 | Johannes Kepler University Linz | Austria | Academic Full |
A38440 | METU | Turkey | Academic Full |
A38450 | Loughborough University | UK | Academic Full |
A38550 | Ostfalia Hochschule für angewandte Wissenschaften | Germany | Academic Full |
A38580 | University of Sevilla | Spain | Academic Full |
A38590 | Universidad de Granada | Spain | Academic Software-only |
A38600 | Universidad de Navarra | Spain | Academic Full |
A38620 | University of Torino | Italy | Academic Full |
A38650 | Fachhochschule Dortmund | Germany | Academic Full |
A38660 | Universitat de Barcelona | Spain | Academic Full |
A38670 | Chalmers University of Technology | Sweden | Academic Full |
A38720 | University of Malta | Malta | Academic Full |
A38780 | University of Las Palmas of Gran Canaria | Spain | Academic FPGA-only |
A38790 | Universidad de Zaragoza | Spain | Academic Full |
A38800 | Eidgenössische Technische Hochschule Zürich | Switzerland | Academic Software-only |
A38810 | University of York | UK | Academic Full |
A38820 | Universidad Politecnica de Madrid | Spain | Academic Full |
A38840 | Università "La Sapienza" di Roma | Italy | Academic Full |
A38890 | Universität Bonn | Germany | Academic Full |
A38940 | Ernst-Abbe-Hochschule Jena | Germany | Academic Software-only |
A39000 | Technische Hochschule Mittelhessen, Gießen | Germany | Academic Full |
A39060 | LAPP-CNRS-IN2P3 | France | Academic Full |
A39070 | Hochschule Karlsruhe - Technik und Wirtschaft | Germany | Academic Full |
A39080 | Universidad de Extremadura | Spain | Academic Full |
A39100 | Public University of Navarra | Spain | Academic Full |
A39110 | Universität Stuttgart | Germany | Academic Full |
A39150 | Universidad Politecnica de Catalunya | Spain | Academic Full |
A39170 | Bogazici University | Turkey | Academic Full |
A39180 | Universitat Rovira i Virgili | Spain | Academic Full |
A39200 | Università di Padova | Italy | Academic Full |
A39220 | Universität Rostock | Germany | Academic Full |
A39250 | Ruprecht-Karls-Universität Heidelberg (ASIC) | Germany | Academic Full |
A39260 | Albert-Ludwigs-Universität Freiburg | Germany | Academic Software-only |
A39280 | Aristotle University of Thessaloniki | Greece | Academic Full |
A39310 | Technological University Dublin, Tallaght Campus | Ireland | Academic Full |
A39330 | Hochschule Reutlingen | Germany | Academic Full |
A39340 | Martin-Luther-Universität Halle-Wittenberg | Germany | Academic Software-only |
A39360 | University of Turku | Finland | Academic Full |
A39390 | Universidad Autonoma Madrid | Spain | Academic Software-only |
A39400 | Université Clermont Auvergne | France | Academic Full |
A39410 | Università di L'Aquila | Italy | Academic Full |
A39440 | Glasgow University | UK | Academic Full |
A39450 | Aston University | UK | Academic FPGA-only |
A39460 | Christian-Albrechts-Universität Kiel | Germany | Academic Full |
A39490 | Technical University of Crete | Greece | Academic Full |
A39540 | Universidad Carlos III | Spain | Academic Full |
A39550 | University of Florence | Italy | Academic Software-only |
A39570 | Università di Cagliari | Italy | Academic Full |
A39580 | Hochschule Osnabrück | Germany | Academic Software-only |
A39650 | University of Salford | UK | Academic FPGA-only |
A39660 | Friedrich-Schiller-Universität Jena | Germany | Academic Software-only |
A39760 | Haute école du paysage d'ingénierie et d'architecture de Genève (hepia) | Switzerland | Academic Full |
A39770 | Universität Lübeck | Germany | Academic Software-only |
A39820 | Fachhochschule Nordwestschweiz | Switzerland | Academic Full |
A39840 | MID Sweden University | Sweden | Academic Full |
A40010 | Budapest University of Technology and Economics | Hungary | Academic Full |
A40050 | Slovak Technical University | Slovakia | Academic Full |
A40060 | Czech Technical University of Prague | Czech Republic | Academic Full |
A40070 | Technical University of Brno | Czech Republic | Academic Full |
A40090 | Technical University Sofia | Bulgaria | Academic Full |
A40100 | University of Zielona Góra | Poland | Academic FPGA-only |
A40110 | Tallinn Technical University | Estonia | Academic Full |
A40120 | Warsaw University of Technology | Poland | Academic Full |
A40130 | Technical University of Lodz | Poland | Academic Full |
A40140 | AGH University of Science and Technology | Poland | Academic Full |
A40150 | Institute of Nuclear Physics | Poland | Academic Full |
A40160 | Wroclaw University of Technology | Poland | Academic Software-only |
A40240 | Vladimir State University | Russia | Academic Full |
A40280 | University of Ljubljana | Slovenia | Academic Software-only |
A40530 | Silesian University of Technology | Poland | Academic Full |
A47300 | Gdansk University of Technology | Poland | Academic Full |
A47330 | St. Petersburg Polytechnical University | Russia | Academic Full |
A47400 | Poznan University of Technology | Poland | Academic Software-only |
A47510 | University of Nis | Serbia | Academic Full |
A47520 | National Research University of Electronic Technology (MIET) | Russia | Academic Full |
A47540 | Peter Pazmany Catholic University | Hungary | Academic Full |
A47550 | Belarusian State University | Belarus | Academic Software-only |
A47600 | University of Novi Sad | Serbia | Academic Full |
A47610 | National Technical University of Ukraine | Ukraine | Academic Software-only |
A47630 | Belarusian State University of Informatics and Radioelectronics | Belarus | Academic MPW-only |
A47650 | American University of Beirut | Lebanon | Academic Full |
A47670 | Poznan University of Technology | Poland | Academic Software-only |
A47680 | University of Zagreb | Croatia | Academic Full |
A47690 | Jozef Stefan Institute | Slovenia | Academic Full |
A47740 | Technical University of Lodz | Poland | Academic Full |
A47790 | St Petersburg State University of Aerospace Instrumentation | Russia | Academic Software-only |
A47810 | Lomonosov Moscow State University | Russia | Academic Full |
A47820 | University of Maribor | Slovenia | Academic Software-only |
A47850 | Moscow Institute of Physics and Technology | Russia | Academic Full |
A47920 | J.J. Strossmayer University of Osijek | Croatia | Academic Full |
A47930 | Technical University of Kosice | Slovakia | Academic Full |
A47980 | Vilnius University | Lithuania | Academic Software-only |
A47990 | St Petersburg Electrotechnical University "LETI" | Russia | Academic Software-only |
A48010 | University of Belgrade | Serbia | Academic Software-only |
A48030 | Omsk State Technical University | Russia | Academic Full |
A48040 | Moscow Institute of Physics & Technology | Russia | Academic Full |
A48060 | Riga Technical University | Latvia | Academic Software-only |
A48070 | Technical University of Cluj-Napoca | Romania | Academic Software-only |
A48080 | Nazarbayev University | Kazakhstan | Academic Full |
A48090 | University of Split | Croatia | Academic Full |
A48130 | Ufa State Aviation Technical University (USATU) | Russia | Academic Software-only |
A48140 | Ulyanovsk State University | Russia | Academic Software-only |
A48160 | Southern Federal University | Russia | Academic Full |
A60030 | TomskSU | Russia | Academic Software-only |
A60040 | TUSUR | Russia | Academic Full |
A60060 | MRSU | Russia | Academic Software-only |
A60080 | NSTU | Russia | Academic Software-only |
A60100 | National Research University Higher School of Economics | Russia | Academic Software-only |
A60110 | NRNU MEPHI | Russia | Academic Full |
A60150 | Moscow Institute of Physics & Technology (MIPT) | Russia | Academic Software-only |
A60160 | BMSTU - Kaluga | Russia | Academic Full |
A60170 | RTU MIREA | Russia | Academic Full |
A60190 | BMSTU | Russia | Academic Software-only |
A60200 | ISP | Russia | Academic Full |
A60220 | Voronezh State Academy of Forestry Engineering | Russia | Academic Software-only |
A60230 | Samara National Research University (Samara University) | Russia | Academic Full |
A60240 | National University of Science & Technology 'MISiS' | Russia | Academic Software-only |
A60250 | Bryansk State Technical University | Russia | Academic Software-only |
R00040 | imec | Belgium | Research Laboratory Full |
R00050 | STFC Rutherford Appleton Laboratory | UK | Research Laboratory Full |
R00060 | IMB-CNM Barcelona | Spain | Research Laboratory Full |
R00140 | Fondazione Bruno Kessler | Italy | Research Laboratory Full |
R00150 | Max Planck Institute for Physics | Germany | Research Laboratory Full |
R00210 | LAAS-CNRS | France | Research Laboratory Full |
